CE kategorija - N50
| Izmērs | Personas svars (kg) | Krūškurvja izmērs (cm) |
| XXS | 30-40 | 66-88 |
| XS | 40-50 | 70-85 |
| S | 50-60 | 85-95 |
| M | 60-70 | 85-105 |
| L | 70-90 | 95-115 |
| XL | 90+ | 105-140 |
CE kategorija - N100
| Izmērs | Personas svars (kg) | Krūškurvja izmērs (cm) |
| Bērniem drošs | 5-15 | Līdz 70 |
| Bērniem drošs | 10-25 | Līdz 80 |
| Junior Safe | 20-35 | Līdz 90 |
| XXS | 30-40 | 75-95 |
| XS | 40-60 | 90-105 |
| S | 50-70 | 110-115 |
| M | 60-80 | 105-115 |
| L | 70-90 | 120-140 |
| XL | 90+ | 125-150 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Krūšu apkārtmērs Vīrieši
Izmēriet krūškurvja apkārtmēru visplašākajā vietā.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler